
Cool Water
DavidoffEau de Toilette1988
Side by side


Cool Water rates higher with the community.
The essentials
| Cool Water | Emily in Paris | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1988 | 2024 |
| Gender | Male | Female |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Spring |
Scent DNA
Cool Water
Emily in Paris
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Emily in Paris | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Modern femininity at its most direct. Emily in Paris doesn't invite you to like it, it's sweet, fruity, and confident in exactly that. Some will call it synthetic.Emily in Paris
The hunt
| Cool Water | Emily in Paris | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.