
Cool Water
DavidoffEau de Toilette1988
Side by side


Cool Water rates higher with the community.
The essentials
| Cool Water | Lacoste Essential Sport | |
|---|---|---|
| Concentration | Eau de Toilette | EDT |
| Launched | 1988 | 2009 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Spring |
Scent DNA
Cool Water
Lacoste Essential Sport
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Lacoste Essential Sport | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The ginger is the tell. Most sport fragrances lean on citrus and call it a day. Essential Sport goes further, the spice keeps the freshness from flattening into generic. That's the hook.Lacoste Essential Sport
The hunt
| Cool Water | Lacoste Essential Sport | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.