
Cool Water
DavidoffEau de Toilette1988
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water | Blue | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2015 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Mathieu Nardin |
| Best season | — | Summer |
Scent DNA
Cool Water
Blue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Blue | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
The plum note is what makes this different from every other aquatic out there. It's the hook in an otherwise straightforward freshness. Not for collectors.Blue
The hunt
| Cool Water | Blue | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.7 oz | $18.89fragrancenet | $30.46ecosmetics |
| ≈ 100 ml | $16.95fragranceshop · 3.4 oz | $11.49ecosmetics · 3.3 oz |
| 6.7 oz | $28.95fragranceshop | $134.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.