
Cool Water
DavidoffEau de Toilette1988
Side by side


Cool Water rates higher with the community, while L'Eau Majeure d'Issey wears longer on skin.
The essentials
| Cool Water | L'Eau Majeure d'Issey | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2017 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Aurélien Guichard |
| Best season | — | Spring |
Scent DNA
Cool Water
L'Eau Majeure d'Issey
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | L'Eau Majeure d'Issey | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Some aquatics shout. This one leans in. Cashmeran as a base note for an aquatic fragrance was either brave or misguided, depending on who you ask. The choice to anchor the composition in this soft.L'Eau Majeure d'Issey
The hunt
| Cool Water | L'Eau Majeure d'Issey | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 3.4 oz | $16.95fragranceshop | $33.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.