
Cool Water
DavidoffEau de Toilette1988
Side by side
Cool Water rates higher with the community.
The essentials
| Cool Water | Shine Blue | |
|---|---|---|
| Concentration | Eau de Toilette | — |
| Launched | 1988 | 2013 |
| Gender | Male | Female |
| Perfumer | Pierre Bourdon | Daphné Bugey |
| Best season | — | Spring |
Scent DNA
Cool Water
Shine Blue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Shine Blue | |
|---|---|---|
| Score | 3.5/5 | 2.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Not a drowning-in-ambergris situation. The watermelon note is front and center, juicy, fruit-forward, almost confectionery. If you've been searching for a beach fragrance that doesn't smell like.Shine Blue
The hunt
| Cool Water | Shine Blue | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.