
Cool Water
DavidoffEau de Toilette1988
Side by side
Wild Fern Cologne rates higher with the community, while Cool Water wears longer on skin.
The essentials
| Cool Water | Wild Fern Cologne | |
|---|---|---|
| Concentration | Eau de Toilette | Cologne |
| Launched | 1988 | 1877 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | — |
| Best season | — | Fall |
Scent DNA
Cool Water
Wild Fern Cologne
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Wild Fern Cologne | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
Geo. F. Trumper's 1877 creation is a genuine Victorian fougere, not a modern citrus freshie. If you want contemporary aquatic vibes, keep looking. But if you appreciate how oakmoss and lavender once.Wild Fern Cologne
The hunt
| Cool Water | Wild Fern Cologne | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.