
Cool Water
DavidoffEau de Toilette1988
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Cool Water | Blue | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1988 | 2015 |
| Gender | Male | Male |
| Perfumer | Pierre Bourdon | Mathieu Nardin |
| Best season | — | Summer |
Scent DNA
Cool Water
Blue
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Cool Water | Blue | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Here's the thing about Cool Water: it doesn't try to seduce you. It just shows up, smells incredible, and never overstays. That's rarer than it sounds.Cool Water
This is what happens when you take powdery florals seriously. Not safe, earned. The jasmine doesn't shout. It lingers. Someone will ask you what you're wearing and you won't have an easy answer.Blue
The hunt
| Cool Water | Blue | |
|---|---|---|
| 1 oz | $16.95fragranceshop | — |
| 1.35 oz | $39.49ecosmetics | — |
| 1.7 oz | $18.89fragrancenet | — |
| 2.5 oz | $80.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.