
Tabu
DanaCologne1932
Side by side
Tabu projects louder.
The essentials
| Tabu | Maja | |
|---|---|---|
| Concentration | Cologne | Eau de Parfum |
| Launched | 1932 | 1921 |
| Gender | Female | Female |
| Perfumer | Jean Carles | — |
| Best season | Fall | Fall |
Scent DNA
Tabu
Maja
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Tabu | Maja | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
This cologne concentration means Tabu wears closer to the skin than its later EDT counterparts, but it never apologizes for its intentions. The civet and clove remain defiantly present.Tabu
This one doesn't whisper. The carnation and clove carry weight, and the patchouli base means it stays and stays. Some will find that thrilling. Others will want to know where the door is.Maja
The hunt
| Tabu | Maja | |
|---|---|---|
| 2.3 oz | $12.95fragranceshop | — |
| 3.4 oz | — | $20.95fragranceshop |
| 6.8 oz | — | $9.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.