
Navy
DanaEau de Toilette1990
Side by side
Vanderbilt rates higher with the community.
The essentials
| Navy | Vanderbilt | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1990 | 1982 |
| Gender | Female | Female |
| Perfumer | — | Sophia Grojsman |
| Best season | Fall | Winter |
Scent DNA
Navy
Vanderbilt
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Navy | Vanderbilt | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
There's a reason Navy outlasts trend cycles. It's warm, floral, and unapologetically sweet, the kind of fragrance that doesn't perform for a room. It performs for you.Navy
This is the fragrance your mother wore when she meant business. The aldehydes hit different if you grew up with them, and if you didn't, give it twenty minutes.Vanderbilt
The hunt
| Navy | Vanderbilt | |
|---|---|---|
| 0.5 oz | $2.79fragrancenet | — |
| 1.5 oz | $25.19fragrancenet | — |
| 1.7 oz | $4.89fragrancenet | — |
| 3.4 oz | $14.95fragranceshop | $10.45ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.