
Oh So Daise
Daise Fragrance2025
Side by side


Oh So Daise peaks in spring, while Wood Sage & Sea Salt belongs to summer. The side by side below shows where they overlap.
The essentials
| Oh So Daise | Wood Sage & Sea Salt | |
|---|---|---|
| Concentration | — | Eau de Cologne |
| Launched | 2025 | 2014 |
| Gender | Female | Unisex |
| Perfumer | — | Christine Nagel |
| Best season | Spring | Summer |
Scent DNA
Oh So Daise
Wood Sage & Sea Salt
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Oh So Daise | Wood Sage & Sea Salt | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Don't let the bright opening fool you, this one gets cozy. That pear softness melts into orange blossom, then patchouli and cedarwood dry down with just enough vanilla to keep things interesting.Oh So Daise
This smells like standing on a rocky shore with grapefruit in your pocket. It is simple but committed, never tipping into sunscreen territory. It avoids becoming too sharp.Wood Sage & Sea Salt
The hunt
| Oh So Daise | Wood Sage & Sea Salt | |
|---|---|---|
| 0.27 oz | — | $18.89fragrancenet |
| 1 oz | — | $65.09fragrancenet |
| 1.7 oz | — | $108.49fragrancenet |
| 3.4 oz | — | $147.69fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.