
Spring Flower
CreedEau de Parfum1996
Side by side
Mademoiselle (2024) rates higher with the community, while Spring Flower wears longer on skin.
The essentials
| Spring Flower | Mademoiselle (2024) | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1996 | 2024 |
| Gender | Female | Female |
| Perfumer | Olivier Creed, Pierre Bourdon | Sonia Godet |
| Best season | Summer | Spring |
Scent DNA
Spring Flower
Mademoiselle (2024)
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Spring Flower | Mademoiselle (2024) | |
|---|---|---|
| Score | 3/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | strong |
No varnish
Spring Flower projects moderately. That suits its character. It's the kind of scent that works well when you want something present but not overwhelming. Fruity, yes. Soft floral, yes.Spring Flower
A confident powder that flirts without shouting. The vanilla sweetens everything into something you want to lean into, not pull away from. Wears close to the skin, but what it gives there.Mademoiselle (2024)
The hunt
| Spring Flower | Mademoiselle (2024) | |
|---|---|---|
| 0.27 oz | $31.49fragrancenet | — |
| 1 oz | $238.65ecosmetics | — |
| 2.5 oz | $216.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.