
Benessere
CollistarEau de Parfum2003
Side by side
Izia rates higher with the community and wears longer on skin.
The essentials
| Benessere | Izia | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2003 | 2017 |
| Gender | Unisex | Female |
| Perfumer | — | Isabelle d'Ornano, Amandine Clerc-Marie |
| Best season | Spring | Spring |
Scent DNA
Benessere
Izia
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Benessere | Izia | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The opening is genuinely unusual, bergamot and ylang-ylang together feel almost aromatic, like something a therapist might diffuse. It's the kind of choice that divides people.Benessere
The aldehydes here don't whisper. They arrive with intention, giving this rose a sharp opening that divides people immediately. Either the crisp brightness pulls you in.Izia
The hunt
| Benessere | Izia | |
|---|---|---|
| 0.27 oz | — | $15.39fragrancenet |
| 1 oz | — | $130.00ecosmetics |
| 1.6 oz | — | $185.00ecosmetics |
| 3.3 oz | — | $280.00ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.