
Clinique Happy
CliniqueEau de Toilette1998
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Clinique Happy | Curve | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 1998 | 1996 |
| Gender | Female | Female |
| Perfumer | Jean-Claude Delville | — |
| Best season | Summer | Summer |
Scent DNA
Clinique Happy
Curve
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Clinique Happy | Curve | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Happy earns its name. Not by being safe or simple, by being the kind of bright that doesn't apologize for itself. The grapefruit opening hits sharp, the florals settle warm.Clinique Happy
Nineteen ninety-six energy. Fruity-floral without the desperation, confident, approachable, and built to actually last through your day. This is the scent of a woman who has things to do.Curve
The hunt
| Clinique Happy | Curve | |
|---|---|---|
| 1 oz | — | $21.03ecosmetics |
| 1.7 oz | — | $13.95fragranceshop |
| 2.5 oz | — | $19.95fragranceshop |
| 3.4 oz | — | $11.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.