
Celine Oriental Summer
CelineEau de Parfum2003
Side by side


Hypnotic Poison rates higher with the community and wears longer on skin.
The essentials
| Celine Oriental Summer | Hypnotic Poison | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2003 | 1998 |
| Gender | Female | Female |
| Perfumer | Jean-Pierre Bethouart | Annick Menardo |
| Best season | Fall | Winter |
Scent DNA
Celine Oriental Summer
Hypnotic Poison
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Celine Oriental Summer | Hypnotic Poison | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The powdery-almond-vanilla core doesn't announce itself. It stays close, warm, and quietly confident, the kind of presence people notice walking past, not walking in.Celine Oriental Summer
Hypnotic Poison doesn't play it safe. The coconut and almond give it real weight, real warmth. It's sweet, yes, but with a density that borders on something you could almost eat.Hypnotic Poison
The hunt
| Celine Oriental Summer | Hypnotic Poison | |
|---|---|---|
| 1 oz | — | $71.95fragranceshop |
| 1.7 oz | — | $83.95fragranceshop |
| 3.4 oz | — | $104.72ecosmetics |
| 5.07 oz | — | $188.29fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.