
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Zara Gardenia 2017 | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2017 |
| Gender | Female | Female |
| Perfumer | Louise Turner | — |
| Best season | Fall | Winter |
Scent DNA
Good Girl
Zara Gardenia 2017
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Zara Gardenia 2017 | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Here's the thing about Zara Gardenia: it smells like gardenia actually smells, not like a candle version of it. The raspberry-tangerine opening keeps it from being another predictable white floral.Zara Gardenia 2017
The hunt
| Good Girl | Zara Gardenia 2017 | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.