
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Seduction Vibes | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2020 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Leslie Gauthier |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Seduction Vibes
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Seduction Vibes | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The chocolate in the base doesn't behave. It arrives bold and stays put, refusing to dissolve into generic warmth. Tuberose amplifies everything, sweet, creamy, alive.Seduction Vibes
The hunt
| Good Girl | Seduction Vibes | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| ≈ 100 ml | $153.99fragrancenet · 3.4 oz | $9.95fragranceshop · 3.3 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.