
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Peau d'Amour | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2020 |
| Gender | Female | Unisex |
| Perfumer | Louise Turner | Dominique Ropion |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Peau d'Amour
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Peau d'Amour | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
The powdery drydown is the focal point, a soft and intimate presence rather than an overwhelming declaration. It embodies the quiet elegance of writing someone's name in the margins of a book.Peau d'Amour
The hunt
| Good Girl | Peau d'Amour | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.