
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Can't Get Enough | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2025 |
| Gender | Female | Unisex |
| Perfumer | Louise Turner | — |
| Best season | Fall | Winter |
Scent DNA
Good Girl
Can't Get Enough
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Can't Get Enough | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
This one starts bold but ends cozy. The blackcurrant is genuinely tart, the cardamom adds unexpected warmth, and that drydown with vanilla and cedarwood is the kind of thing you keep sniffing.Can't Get Enough
The hunt
| Good Girl | Can't Get Enough | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.