
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community.
The essentials
| Good Girl | L'Interdit Eau de Toilette | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2016 | 2019 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Dominique Ropion, Anne Flipo, Fanny Bal |
| Best season | Fall | Fall |
Scent DNA
Good Girl
L'Interdit Eau de Toilette
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | L'Interdit Eau de Toilette | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
This is tuberose that doesn't wait for permission. Most white florals play nice. This one leads with the creamy richness, then pivots hard into vetiver's mineral cool.L'Interdit Eau de Toilette
The hunt
| Good Girl | L'Interdit Eau de Toilette | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.