
Good Girl
Carolina HerreraEau de Parfum2016
Side by side


Good Girl rates higher with the community and wears longer on skin.
The essentials
| Good Girl | Emanuel Ungaro For Her | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2016 | 2019 |
| Gender | Female | Female |
| Perfumer | Louise Turner | Jérôme di Marino |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Emanuel Ungaro For Her
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Emanuel Ungaro For Her | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
There's a boldness here that doesn't apologize for itself. The tuberose leans indolic without being crude, it owns the room on its own terms. If you're the type who'd rather leave an impression than.Emanuel Ungaro For Her
The hunt
| Good Girl | Emanuel Ungaro For Her | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.