
Good Girl
Carolina HerreraEau de Parfum2016
Side by side
Good Girl wears longer on skin.
The essentials
| Good Girl | Golden Hours | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2025 |
| Gender | Female | Unisex |
| Perfumer | Louise Turner | Lieven Flohr |
| Best season | Fall | Fall |
Scent DNA
Good Girl
Golden Hours
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Good Girl | Golden Hours | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
Love it or find it too much, Good Girl refuses neutrality. The coffee-almond opening is its signature move, and the sweet drydown demands attention.Good Girl
Some fragrances whisper. Golden Hours doesn't. It's confident in its sweetness, unapologetic about the vanilla, and built for someone who wants to be noticed without trying.Golden Hours
The hunt
| Good Girl | Golden Hours | |
|---|---|---|
| 1 oz | $91.00ecosmetics | — |
| 1.7 oz | $109.89fragrancenet | — |
| 2.7 oz | $88.95fragranceshop | — |
| 3.4 oz | $153.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.