
Carolina Herrera by Carolina Herrera
Carolina HerreraEau de Parfum1988
Side by side


Amarige rates higher with the community and wears longer on skin.
The essentials
| Carolina Herrera by Carolina Herrera | Amarige | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1988 | 1991 |
| Gender | Female | Female |
| Perfumer | Carlos Benaïm, Sebastian Gomez | Dominique Ropion |
| Best season | Fall | Fall |
Scent DNA
Carolina Herrera by Carolina Herrera
Amarige
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Carolina Herrera by Carolina Herrera | Amarige | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
This 1988 creation has staying power that modern fragrances envy. This bold, animalic floral is a confident statement, unafraid to stand out in a sea of polite perfumes.Carolina Herrera by Carolina Herrera
Amarige is the fragrance for someone who's decided to be happy. Tuberose at full volume, white florals so opulent they border on excessive, wrapped in a warm woody base that refuses to let go.Amarige
The hunt
| Carolina Herrera by Carolina Herrera | Amarige | |
|---|---|---|
| 1 oz | — | $79.00ecosmetics |
| 1.7 oz | — | $34.95fragranceshop |
| 3.4 oz | $40.95fragranceshop | $34.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.