
Sheer Beauty
Calvin KleinEau de Toilette2012
Side by side
Wind Flowers rates higher with the community and wears longer on skin.
The essentials
| Sheer Beauty | Wind Flowers | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2012 | 2021 |
| Gender | Female | Female |
| Perfumer | Carlos Benaïm | Olivier Creed |
| Best season | Spring | Summer |
Scent DNA
Sheer Beauty
Wind Flowers
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sheer Beauty | Wind Flowers | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The vanilla in the base sweetens the drydown just enough to feel addictive. And that's the thing: Sheer Beauty is approachable, maybe even safe. It won't start conversations across a room.Sheer Beauty
Creed sits in its own tier. Wind Flowers earns that real estate, full commitment to a feminine floral ideal, no hedging. Tuberose and jasmine build something creamy and enveloping.Wind Flowers
The hunt
| Sheer Beauty | Wind Flowers | |
|---|---|---|
| 1 oz | — | $170.79fragrancenet |
| 2.5 oz | — | $272.99fragrancenet |
| 3.4 oz | $25.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.