
Obsession
Calvin KleinEau de Parfum1985
Side by side
Obsession rates higher with the community and wears longer on skin.
The essentials
| Obsession | Primitif | |
|---|---|---|
| Concentration | Eau de Parfum | Parfum |
| Launched | 1985 | 1956 |
| Gender | Female | Female |
| Perfumer | Jean Guichard | — |
| Best season | — | Fall |
Scent DNA
Obsession
Primitif
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Obsession | Primitif | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
Aldehydes lift Primitif beyond simple nostalgia into something that commands attention. The combination of powdery florals with animalic base notes creates a fragrance with real presence.Primitif
The hunt
| Obsession | Primitif | |
|---|---|---|
| 1.7 oz | $18.95fragranceshop | — |
| 2.5 oz | $21.69fragrancenet | — |
| 4 oz | $103.00ecosmetics | — |
| 6.7 oz | $130.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.