
Obsession
Calvin KleinEau de Parfum1985
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Obsession | Island Gardenia | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 1985 | 1982 |
| Gender | Female | Female |
| Perfumer | Jean Guichard | — |
| Best season | — | Spring |
Scent DNA
Obsession
Island Gardenia
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Obsession | Island Gardenia | |
|---|---|---|
| Score | 4/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Obsession doesn't invite you in, it consumes. That vanilla-civet combination is either the whole point or a dealbreaker, and the above-average longevity means whatever you decide.Obsession
This is not a complex composition. It is gardenia and gardenia alone, which makes it either a breath of fresh air or a limitation depending on what you want.Island Gardenia
The hunt
| Obsession | Island Gardenia | |
|---|---|---|
| 1.5 oz | — | $13.29fragrancenet |
| 1.7 oz | $18.95fragranceshop | — |
| 2.5 oz | $21.69fragrancenet | — |
| 4 oz | $103.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.