
Euphoria
Calvin KleinEau de Parfum2005
Side by side
Euphoria peaks in winter, while Feerie belongs to spring. The side by side below shows where they overlap.
The essentials
| Euphoria | Feerie | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2005 | 2008 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | Antoine Maisondieu |
| Best season | Winter | Spring |
Scent DNA
Euphoria
Feerie
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | Feerie | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Euphoria earns its reputation because nothing about it plays safe. The pomegranate and champa flower combination walks a line between fruit-bright and dark-floral exotic that few fragrances attempt.Euphoria
This is powder done right. Not the grandma's vanity kind, the kind that makes you want to wear cashmere and write letters by hand. The violet is unapologetic, the fruit keeps it from being precious.Feerie
The hunt
| Euphoria | Feerie | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.