
Euphoria
Calvin KleinEau de Parfum2005
Side by side


Euphoria wears longer on skin, while MTV Electric Beat projects louder.
The essentials
| Euphoria | MTV Electric Beat | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2005 | 2015 |
| Gender | Female | Female |
| Perfumer | Dominique Ropion, Loc Dong, Carlos Benaïm | — |
| Best season | — | Spring |
Scent DNA
Euphoria
MTV Electric Beat
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Euphoria | MTV Electric Beat | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | moderate | strong |
No varnish
The black orchid doesn't negotiate. It's the note everything else orbits, and some people either love it immediately or need 20 minutes to come around.Euphoria
Hawthorn doesn't get invited to a lot of these compositions. That's the move here, it adds a quiet bitter edge that keeps the sweetness from feeling obvious.MTV Electric Beat
The hunt
| Euphoria | MTV Electric Beat | |
|---|---|---|
| 0.13 oz | $14.95fragranceshop | — |
| 1.7 oz | $27.95fragranceshop | — |
| 3.4 oz | $30.95fragranceshop | — |
| 5.4 oz | $64.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.