
MTV Electric Beat
MTV PerfumesEau de Toilette2015
Side by side
Cabotine wears longer on skin.
The essentials
| MTV Electric Beat | Cabotine | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2015 | 1990 |
| Gender | Female | Female |
| Perfumer | — | Jean-Claude Delville |
| Best season | Spring | Spring |
Scent DNA
MTV Electric Beat
Cabotine
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| MTV Electric Beat | Cabotine | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Hawthorn doesn't get invited to a lot of these compositions. That's the move here, it adds a quiet bitter edge that keeps the sweetness from feeling obvious.MTV Electric Beat
This is a green chypre that refuses to be boxed into any decade. It opens sharp and botanical, softens into creamy florals, and ends as a warm, skin-close Woods.Cabotine
The hunt
| MTV Electric Beat | Cabotine | |
|---|---|---|
| 1 oz | — | $8.95fragranceshop |
| 1.7 oz | — | $13.95fragranceshop |
| 3.4 oz | — | $13.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.