
Eternity
Calvin KleinEau de Parfum1988
Side by side
Eternity wears longer on skin.
The essentials
| Eternity | Romance Always Yours | |
|---|---|---|
| Concentration | Eau de Parfum | Parfum |
| Launched | 1988 | 2008 |
| Gender | Female | Female |
| Perfumer | Sophia Grojsman | — |
| Best season | — | Spring |
Scent DNA
Eternity
Romance Always Yours
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Eternity | Romance Always Yours | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
It's the soap-floral paradox. Clean enough to feel fresh, powdery enough to linger in the room long after you've left. Some call it old-fashioned. Others call it eternally appropriate.Eternity
This is rose without the sugar rush. The patchouli and oakmoss pull it earthward, the ginger keeps it bright, and somehow the whole thing stays feminine without ever being precious.Romance Always Yours
The hunt
| Eternity | Romance Always Yours | |
|---|---|---|
| 1 oz | $25.35ecosmetics | — |
| 1.6 oz | $86.00ecosmetics | — |
| 3.4 oz | $32.89fragrancenet | — |
| 6.8 oz | $59.49fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.