
Escape
Calvin KleinEau de Parfum1991
Side by side
Escape wears longer on skin.
The essentials
| Escape | Curve Chill | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1991 | 2006 |
| Gender | Female | Female |
| Perfumer | Jean-Marie Santantoni | — |
| Best season | Summer | Spring |
Scent DNA
Escape
Curve Chill
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Escape | Curve Chill | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
The 1991 vintage carries weight. People remember this one. Seek it out. That kind of credibility doesn't happen by accident. With 8-10 hours of staying power and sillage that announces without.Escape
Curve Chill keeps its cool. The green tea and ginger aren't decoration, they're the structure. What you get is a floral that behaves like a skin scent on purpose, present enough to notice.Curve Chill
The hunt
| Escape | Curve Chill | |
|---|---|---|
| 0.27 oz | $10.49fragrancenet | — |
| 1.7 oz | $24.15ecosmetics | — |
| ≈ 100 ml | $33.95ecosmetics · 3.3 oz | $14.95fragranceshop · 3.4 oz |
| 4.2 oz | — | $14.69fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.