
Escape
Calvin KleinEau de Parfum1991
Side by side
Escape wears longer on skin.
The essentials
| Escape | Woman | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1991 | 1996 |
| Gender | Female | Female |
| Perfumer | Jean-Marie Santantoni | — |
| Best season | Summer | Spring |
Scent DNA
Escape
Woman
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Escape | Woman | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 2-4 hours |
| Sillage | strong | strong |
No varnish
The 1991 vintage carries weight. People remember this one. Seek it out. That kind of credibility doesn't happen by accident. With 8-10 hours of staying power and sillage that announces without.Escape
The synthetic-floral tag sounds like a criticism. It isn't. Woman by Herbalife wears its composition openly, a clean, confident structure that outlasts plenty of niche competitors at twice the price.Woman
The hunt
| Escape | Woman | |
|---|---|---|
| 0.27 oz | $10.49fragrancenet | — |
| 1.7 oz | $24.15ecosmetics | — |
| 3 oz | — | $25.95fragranceshop |
| 3.3 oz | $33.95ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.