
Escape
Calvin KleinEau de Parfum1991
Side by side
Escape wears longer on skin.
The essentials
| Escape | Sunshine | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1991 | 2009 |
| Gender | Female | Female |
| Perfumer | Jean-Marie Santantoni | — |
| Best season | Summer | Spring |
Scent DNA
Escape
Sunshine
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Escape | Sunshine | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | strong |
No varnish
The 1991 vintage carries weight. People remember this one. Seek it out. That kind of credibility doesn't happen by accident. With 8-10 hours of staying power and sillage that announces without.Escape
The opening is unapologetically sunny, a combination of papaya and citrus that doesn't ask permission to be cheerful. What keeps it interesting is everything that comes after.Sunshine
The hunt
| Escape | Sunshine | |
|---|---|---|
| 0.27 oz | $10.49fragrancenet | — |
| 1.7 oz | $24.15ecosmetics | — |
| 3.3 oz | $33.95ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.