
Escape
Calvin KleinEau de Parfum1991
Side by side
Escape projects louder.
The essentials
| Escape | Sunflowers | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1991 | 1993 |
| Gender | Female | Female |
| Perfumer | Jean-Marie Santantoni | David Apel |
| Best season | Summer | Summer |
Scent DNA
Escape
Sunflowers
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Escape | Sunflowers | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | moderate |
No varnish
Escape is a fruity chypre that refuses to choose between freshness and warmth. The Peach-Apple opening is playful, but the Vetiver and Sandalwood base keeps it grounded.Escape
Sunflowers occupies a specific niche: fruity-floral with genuine warmth, not sweetness for its own sake. The osmanthus apricot note and powdery orris root balance the juicy fruit so it never feels.Sunflowers
The hunt
| Escape | Sunflowers | |
|---|---|---|
| 0.27 oz | $10.49fragrancenet | — |
| 1 oz | — | $8.95fragranceshop |
| 1.7 oz | $24.15ecosmetics | $10.95fragranceshop |
| ≈ 100 ml | $33.95ecosmetics · 3.3 oz | $8.95fragranceshop · 3.4 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.