
Escape
Calvin KleinEau de Parfum1991
Side by side
Escape wears longer on skin.
The essentials
| Escape | Cool Water | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 1991 | 1988 |
| Gender | Female | Male |
| Perfumer | Jean-Marie Santantoni | Pierre Bourdon |
| Best season | Summer | Spring |
Scent DNA
Escape
Cool Water
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Escape | Cool Water | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | strong | moderate |
No varnish
Escape is a fruity chypre that refuses to choose between freshness and warmth. The Peach-Apple opening is playful, but the Vetiver and Sandalwood base keeps it grounded.Escape
Cool Water gets the job done without ceremony. It smells clean, it lasts acceptably, and it costs far less than its cultural reputation suggests. The mint-lavender opening is efficient, the floral.Cool Water
The hunt
| Escape | Cool Water | |
|---|---|---|
| 1 oz | — | $16.95fragranceshop |
| 1.35 oz | — | $39.49ecosmetics |
| 1.7 oz | $24.15ecosmetics | $18.89fragrancenet |
| ≈ 100 ml | $33.95ecosmetics · 3.3 oz | $16.95fragranceshop · 3.4 oz |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.