
Noa
CacharelEau de Toilette1998
Side by side
Noa rates higher with the community and wears longer on skin, while For Me projects louder.
The essentials
| Noa | For Me | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 1998 | 2019 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp | — |
| Best season | Spring | Spring |
Scent DNA
Noa
For Me
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Noa | For Me | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | strong |
No varnish
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
Tuberose without the heat. That's the bet here, the white floral does its own thing, close to skin, intimate rather than announced. For those who want the garden without the greenhouse.For Me
The hunt
| Noa | For Me | |
|---|---|---|
| 1 oz | $17.95fragranceshop | — |
| 1.7 oz | $22.95fragranceshop | — |
| 3.4 oz | $23.95fragranceshop | — |
| Best offer | — | $47.94ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.