
Amor Amor
CacharelEau de Toilette2003
Side by side
Amor Amor rates higher with the community and wears longer on skin.
The essentials
| Amor Amor | Puma I'm Going Woman | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2003 | 2007 |
| Gender | Female | Female |
| Perfumer | Laurent Bruyere, Dominique Ropion | — |
| Best season | Spring | Summer |
Scent DNA
Amor Amor
Puma I'm Going Woman
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Amor Amor | Puma I'm Going Woman | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances try to be mysterious. Amor Amor skips that entirely, it's the girl who laughs first and apologizes never. Sweet and fruity, yes, but with enough citrus bite to keep it interesting.Amor Amor
Some fragrances want to be the event. This one wants to be the companion. Fruity-floral, unapologetically sweet, and worn by someone who measures confidence in forward motion. Not complex.Puma I'm Going Woman
The hunt
| Amor Amor | Puma I'm Going Woman | |
|---|---|---|
| 1 oz | $20.95fragranceshop | — |
| 1.7 oz | $25.95fragranceshop | — |
| 3.4 oz | $19.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.