
Amor Amor
CacharelEau de Toilette2003
Side by side


Amor Amor rates higher with the community.
The essentials
| Amor Amor | Boum Green Tea Cherry Blossom | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Toilette |
| Launched | 2003 | 2012 |
| Gender | Female | Female |
| Perfumer | Laurent Bruyere, Dominique Ropion | — |
| Best season | Spring | Summer |
Scent DNA
Amor Amor
Boum Green Tea Cherry Blossom
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Amor Amor | Boum Green Tea Cherry Blossom | |
|---|---|---|
| Score | 3.5/5 | 3/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some fragrances try to be mysterious. Amor Amor skips that entirely, it's the girl who laughs first and apologizes never. Sweet and fruity, yes, but with enough citrus bite to keep it interesting.Amor Amor
This is the fragrance for someone who wants something light, airy, and unapologetically delicate. It's not built to announce itself or fill a room. The scent settles close to the skin.Boum Green Tea Cherry Blossom
The hunt
| Amor Amor | Boum Green Tea Cherry Blossom | |
|---|---|---|
| 1 oz | $20.95fragranceshop | — |
| 1.7 oz | $25.95fragranceshop | — |
| 3.4 oz | $19.95fragranceshop | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.