
La Tulipe
ByredoEau de Parfum2010
Side by side
La Tulipe rates higher with the community and wears longer on skin.
The essentials
| La Tulipe | Boldly Seoul | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2010 | 2021 |
| Gender | Female | Unisex |
| Perfumer | Jérôme Epinette, Ben Gorham | Jo Malone |
| Best season | Spring | Spring |
Scent DNA
La Tulipe
Boldly Seoul
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| La Tulipe | Boldly Seoul | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
This is Byredo doing what Byredo does best: taking something familiar and stripping it to a single, clear idea. No embellishment, no elaboration. Just tulip, rendered with Swedish restraint.La Tulipe
Named boldly, but it wears like a whisper. This is for the person who's stopped trying to be noticed and started being remembered, intimate, gentle, and wearing it anyway.Boldly Seoul
The hunt
| La Tulipe | Boldly Seoul | |
|---|---|---|
| 1.6 oz | $188.99fragrancenet | — |
| 2.5 oz | $86.09fragrancenet | — |
| 3.4 oz | $330.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.