
Can't Stop Loving You
By KilianEau de Parfum2023
Side by side


Sintra rates higher with the community.
The essentials
| Can't Stop Loving You | Sintra | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2023 | 2020 |
| Gender | Female | Unisex |
| Perfumer | Alberto Morillas | Philippe Paparella-Paris |
| Best season | Fall | Summer |
Scent DNA
Can't Stop Loving You
Sintra
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Can't Stop Loving You | Sintra | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
If you're drawn to honeyed florals with a smoky backbone, this was made for you. The sweetness is gorgeous but the incense and oakmoss give it an edge that refuses to be tamed.Can't Stop Loving You
Sintra is not a skin scent. The opening projects confidently, and the drydown lingers for hours. If citrus-floral sweetness appeals, this one delivers without apology.Sintra
The hunt
| Can't Stop Loving You | Sintra | |
|---|---|---|
| 1.7 oz | $206.49fragrancenet | — |
| 2.5 oz | — | $195.99fragrancenet |
| 3.4 oz | $209.99fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.