
Garanat
BvlgariEau de Parfum2016
Side by side
Herod rates higher with the community.
The essentials
| Garanat | Herod | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2016 | 2012 |
| Gender | Male | Male |
| Perfumer | Jacques Cavallier Belletrud | Olivier Pescheux |
| Best season | Fall | Winter |
Scent DNA
Garanat
Herod
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Garanat | Herod | |
|---|---|---|
| Score | 4/5 | 4.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | strong | strong |
No varnish
Garanat earns its intensity. The smoke doesn't soften the rose, it gives it somewhere to live, somewhere it can be dark and unapologetic instead of decorative.Garanat
Herod is a statement piece. If you want subtlety, look elsewhere. The tobacco and incense heart is what people will remember you by, and the vanilla drydown keeps them leaning in.Herod
The hunt
| Garanat | Herod | |
|---|---|---|
| 0.27 oz | — | $23.09fragrancenet |
| 2.5 oz | — | $210.69fragrancenet |
| 3.4 oz | $349.99fragrancenet | — |
| 4.2 oz | — | $295.57ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.