
My Burberry
BurberryEau de Parfum2014
Side by side


Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| My Burberry | Insolence Eau Glacée | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2014 | 2009 |
| Gender | Female | Female |
| Perfumer | Francis Kurkdjian | — |
| Best season | Spring | Spring |
Scent DNA
My Burberry
Insolence Eau Glacée
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| My Burberry | Insolence Eau Glacée | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
My Burberry doesn't announce itself. It arrives. That's the whole point, the restraint is the character. Green garden freshness over quiet rose, patchouli doing the work beneath.My Burberry
Insolence for people who want something quieter than the original, and that's the point. Not everyone needs to fill the room. This version trades projection for presence.Insolence Eau Glacée
The hunt
| My Burberry | Insolence Eau Glacée | |
|---|---|---|
| 0.27 oz | $16.79fragrancenet | — |
| 1 oz | $51.09fragrancenet | — |
| 1.6 oz | $46.95fragranceshop | — |
| 3 oz | $181.00ecosmetics | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.