
Believe
Britney SpearsEau de Toilette2007
Side by side
Believe rates higher with the community and wears longer on skin.
The essentials
| Believe | Tease | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2007 | 2010 |
| Gender | Female | Female |
| Perfumer | Loc Dong | Steve DeMercado |
| Best season | Spring | Summer |
Scent DNA
Believe
Tease
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Believe | Tease | |
|---|---|---|
| Score | 4/5 | 3/5 |
| Longevity | 6-10 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Believe opens with guava and tangerine, a full-throttle tropical moment. The composition leans into bright, fruity sweetness without restraint. Sweetness isn't a fault here; it's the point.Believe
Some white florals play elegant. Tease plays summery, tropical, and a little animalic, tuberose on warm skin, not a museum display. The 3-4 hour longevity keeps it intimate rather than commanding.Tease
The hunt
| Believe | Tease | |
|---|---|---|
| 0.5 oz | — | $4.89fragrancenet |
| 1 oz | $14.95fragranceshop | — |
| 1.7 oz | $14.95fragranceshop | — |
| 3.4 oz | $14.95fragranceshop | $23.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.