
Place Vendôme
BoucheronEau de Parfum2013
Side by side
Place Vendôme rates higher with the community.
The essentials
| Place Vendôme | Illicit | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Parfum |
| Launched | 2013 | 2015 |
| Gender | Female | Female |
| Perfumer | Olivier Cresp, Nathalie Lorson | Anne Flipo |
| Best season | Fall | Fall |
Scent DNA
Place Vendôme
Illicit
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Place Vendôme | Illicit | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Some florals whisper. This one doesn't. Honeyed jasmine and warm benzoin make sure of that, elegant enough for the evening, substantial enough to outlast the cocktail hour.Place Vendôme
Illicit does not whisper. The ginger opening hits hard, the floral heart holds its ground, and the sandalwood drydown refuses to fade quietly. If you want something subtle, look elsewhere.Illicit
The hunt
| Place Vendôme | Illicit | |
|---|---|---|
| 0.15 oz | — | $10.95fragranceshop |
| 2 oz | — | $85.00ecosmetics |
| 3.4 oz | — | $20.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.