
Nuits de Noho
Bond No 9Eau de Parfum2003
Side by side
Innocent rates higher with the community.
The essentials
| Nuits de Noho | Innocent | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2003 | 1998 |
| Gender | Female | Female |
| Perfumer | — | Laurent Bruyere |
| Best season | Winter | Winter |
Scent DNA
Nuits de Noho
Innocent
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Nuits de Noho | Innocent | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
It wears close. Intimate. The kind of scent that lives in the collar of your coat, not in the doorway you just walked through. If you want people to lean in, you've found your fragrance.Nuits de Noho
Mugler makes bold statements. Innocent makes you want to wear them. Fruity-sweet with a praline backbone, it's the kind of composition that polarizes, but that's exactly why it's worth trying.Innocent
The hunt
| Nuits de Noho | Innocent | |
|---|---|---|
| 0.057 oz | $12.08ecosmetics | — |
| 1.7 oz | $115.95fragranceshop | — |
| 3.4 oz | $197.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.