
Nuits de Noho
Bond No 9Eau de Parfum2003
Side by side
Mon Parfum rates higher with the community.
The essentials
| Nuits de Noho | Mon Parfum | |
|---|---|---|
| Concentration | Eau de Parfum | — |
| Launched | 2003 | 2009 |
| Gender | Female | Female |
| Perfumer | — | Geoffrey Nejman |
| Best season | Winter | — |
Scent DNA
Nuits de Noho
Mon Parfum
No accord data yet.
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Nuits de Noho | Mon Parfum | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
It wears close. Intimate. The kind of scent that lives in the collar of your coat, not in the doorway you just walked through. If you want people to lean in, you've found your fragrance.Nuits de Noho
This is the fragrance that doesn't try too hard and ends up trying harder than everything else. Sweet-fruity-gourmand could describe a hundred bottles.Mon Parfum
The hunt
| Nuits de Noho | Mon Parfum | |
|---|---|---|
| 0.057 oz | $12.08ecosmetics | — |
| 1.7 oz | $115.95fragranceshop | — |
| 3.4 oz | $197.39fragrancenet | — |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.