
Fairytale
Bath & Body WorksEau de Toilette2021
Side by side


Fairytale rates higher with the community, while Libre projects louder.
The essentials
| Fairytale | Libre | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2021 | 2019 |
| Gender | Female | Female |
| Perfumer | — | Anne Flipo, Carlos Benaïm |
| Best season | Spring | Fall |
Scent DNA
Fairytale
Libre
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Fairytale | Libre | |
|---|---|---|
| Score | 4/5 | 3.5/5 |
| Longevity | 6-10 hours | 6-10 hours |
| Sillage | moderate | strong |
No varnish
The sillage is moderate, this is a personal fragrance, not a room-filler. Which is exactly the point. Orange blossom and amber give Fairytale a composed character that feels refined.Fairytale
Bold but not aggressive. The lavender-orange blossom combination commands a room without screaming, strong projection that announces you arrived. Lasts through dinner, into the night, with a drydown.Libre
The hunt
| Fairytale | Libre | |
|---|---|---|
| 1 oz | — | $110.00ecosmetics |
| 1.6 oz | — | $110.00ecosmetics |
| 3 oz | — | $109.69ecosmetics |
| 5 oz | — | $225.76ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.