
Be Enchanted
Bath & Body WorksEau de Toilette2011
Side by side


Viva la Juicy rates higher with the community and wears longer on skin.
The essentials
| Be Enchanted | Viva la Juicy | |
|---|---|---|
| Concentration | Eau de Toilette | Eau de Parfum |
| Launched | 2011 | 2008 |
| Gender | Female | Female |
| Perfumer | — | Honorine Blanc |
| Best season | Spring | Summer |
Scent DNA
Be Enchanted
Viva la Juicy
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Be Enchanted | Viva la Juicy | |
|---|---|---|
| Score | 3/5 | 3.5/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
Polarizing. That's not a warning, it's the point. Be Enchanted either pulls you in immediately or makes you step back. On the right skin, it smells like the best frozen cocktail you've ever had.Be Enchanted
This isn't trying to be subtle. It wants you to smell it, remember it, and ask for the name. If you're drawn to sugary florals that don't apologize for being sweet, this was made for you.Viva la Juicy
The hunt
| Be Enchanted | Viva la Juicy | |
|---|---|---|
| 0.27 oz | — | $13.29fragrancenet |
| 1 oz | — | $27.95fragranceshop |
| 1.7 oz | — | $32.95fragranceshop |
| 3.4 oz | — | $43.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.