
Sünde
Babylon Berlin2018
Side by side
Aventus rates higher with the community and wears longer on skin, while Sünde projects louder.
The essentials
| Sünde | Aventus | |
|---|---|---|
| Concentration | — | Eau de Parfum |
| Launched | 2018 | 2010 |
| Gender | Unisex | Male |
| Perfumer | — | Jean-Christophe Hérault |
| Best season | Winter | Spring |
Scent DNA
Sünde
Aventus
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Sünde | Aventus | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 2-4 hours | 6-10 hours |
| Sillage | strong | moderate |
| Reviews | — | 2 |
No varnish
This is resin work for people who want something with teeth. That black pepper opening is a statement, not a courtesy, and the myrrh stays long after you forget what you sprayed.Sünde
Batch variations became part of the appeal. Tracking down the right one, then knowing exactly what you're wearing, that's the Aventus experience. Not just a fragrance.Aventus
The hunt
| Sünde | Aventus | |
|---|---|---|
| 0.27 oz | — | $44.79fragrancenet |
| 1 oz | — | $209.99fragrancenet |
| 1.7 oz | — | $274.39fragrancenet |
| 3.3 oz | — | $416.16ecosmetics |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.