
Twin for Women
AzzaroEau de Parfum2008
Side by side
Noa rates higher with the community and wears longer on skin.
The essentials
| Twin for Women | Noa | |
|---|---|---|
| Concentration | Eau de Parfum | Eau de Toilette |
| Launched | 2008 | 1998 |
| Gender | Female | Female |
| Perfumer | Annick Menardo | Olivier Cresp |
| Best season | Spring | Spring |
Scent DNA
Twin for Women
Noa
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Twin for Women | Noa | |
|---|---|---|
| Score | 3.5/5 | 4/5 |
| Longevity | 4-6 hours | 6-10 hours |
| Sillage | moderate | moderate |
No varnish
The almond is what separates this from every other powdery floral in the case. It's creamy, almost lactonic, without the sharpness. Peach and rose are well-behaved underneath, soft, present.Twin for Women
Some fragrances announce themselves. Noa doesn't need to. The coffee note gives it warmth where others go linear, and that powdery finish keeps drawing you back. Weightless, yes.Noa
The hunt
| Twin for Women | Noa | |
|---|---|---|
| 1 oz | — | $17.95fragranceshop |
| 1.7 oz | — | $22.95fragranceshop |
| 2.7 oz | $17.95fragranceshop | — |
| 3.4 oz | — | $23.95fragranceshop |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.