
Green Rose
Aspinal of London2024
Side by side
Two distinct takes on a related mood. The side by side below shows where they overlap and where they part ways.
The essentials
| Green Rose | Peony & Blush Suede | |
|---|---|---|
| Concentration | — | Cologne |
| Launched | 2024 | 2013 |
| Gender | Unisex | Female |
| Perfumer | Serge de Oliveira | Christine Nagel |
| Best season | Spring | Spring |
Scent DNA
Green Rose
Peony & Blush Suede
Shared between both fragrances
The pyramid
Notes both fragrances share
Community taste
| Green Rose | Peony & Blush Suede | |
|---|---|---|
| Score | 3.5/5 | 3.5/5 |
| Longevity | 4-6 hours | 4-6 hours |
| Sillage | moderate | moderate |
No varnish
Green Rose avoids the typical rose perfume trap. The ozonic opening keeps it from feeling heavy, and the moss drydown gives it more complexity than a standard floral.Green Rose
This is what quiet confidence smells like. Not the fragrance that announces you when you enter, the one people lean in to catch when you pass. The suede doesn't dominate; it softens everything.Peony & Blush Suede
The hunt
| Green Rose | Peony & Blush Suede | |
|---|---|---|
| 0.27 oz | — | $19.59fragrancenet |
| 1 oz | — | $79.79fragrancenet |
| 1.7 oz | — | $115.49fragrancenet |
| 3.4 oz | — | $145.59fragrancenet |
Cheapest in-stock offer per size. Retailer links support Silloria at no extra cost to you.